Sizing Chart
All measurements are in inches. If you are between two sizes, go with the smaller one — our fabric stretches.
Maternity PullUp Lounge Wear Zipless (in inches)
| Size | Bust Size | Calf - Midi length | Full - Maxi length |
|---|---|---|---|
| S | 36-38 | 41 | 48 |
| M | 38-40 | 43 | 49 |
| L | 40-42 | 43 | 50 |
| XL | 42-45 | 45 | 51 |
| XXL | 45-47 | 45 | 51 |
Feeding Cotton Kurti with Zip (in inches)
| Size | Bust Size | Length |
|---|---|---|
| S | 36 | 44 |
| M | 38 | 44 |
| L | 40 | 45 |
| XL | 42 | 45 |
| XXL | 44 | 45 |
Non Feeding Lounge Wear (in inches)
| Size | Bust Size | Length |
|---|---|---|
| S | 36-38 | 46 |
| M | 38-40 | 46 |
| L | 40-42 | 46 |
| XL | 42-45 | 48 |
| XXL | 45 | 48 |
Feeding Tshirt (in inches)
| Size | Bust Size | Length |
|---|---|---|
| S | 36 | 28 |
| M | 38 | 29 |
| L | 40 | 30 |
| XL | 42 | 31 |
Please choose your size only based on your bust measurement. Our fabric is stretchable, so it adjusts with your growing baby bump until 9 months and can be tightened with the back rope post delivery.
Don't pick one size bigger even if you are pregnant :) Our fabric will surely adjust with your baby bump.